Other Research
Temporary staffing has attracted considerable academic and policy interest as a transitional employment strategy for disadvantaged persons, particularly for individuals moving from welfare to work. Below are links to a variety of external research reports and other publications to provide insights and perspective regarding:
|
|||
| 2003 | Alternative Job Brokering: Addressing Labor Market Disadvantages, Improving the Temp Experience and Enhancing Job Opportunities Françoise Carré et al., University of Massachusetts Boston |
||
Alternative Work Arrangements |
|||
| 2005 | Contingent and Alternative Employment Arrangements, February 2005 US Department of Labor |
||
| 2004 | Alternative Work Arrangements-Overview Janet H. Marler, State University of New York at Albany |
||
| 2003 | Nonstandard Work Arrangements in the Public Sector: Trends and Issues James Thompson and Sharon Mastracci, University of Illinois at Chicago |
||
| 2001 | Day Labor, Low-Wage Work and Immigrant Employment Opportunities in Chicago Nik Theodore and Chirag Mehta, University of Illinois at Chicago |
||
| 2001 | Low-Income and Low-Skilled Workers’ Involvement in Nonstandard Employment The Urban Institute |
||
| 1998 | Temporary and Contracted Work: Policy Issues and Innovative Responses Françoise Carré with Pamela Joshi, Institute for Work & Employment Research, Massachusetts Institute of Technology |
||
Employer Perspectives |
|||
| 2005 | Customers View Flexibility and Talent as Top Assets of Staffing Industry American Staffing Association |
||
| 2002 | The Effects of Temporary Services and Contracting Out on Low-Skilled Workers: Evidence from Auto Suppliers, Hospitals, and Public Schools George Erickcek, Susan Houseman and Arne Kalleberg, Upjohn Institute |
||
| 2000 | Why Employers Use Flexible Staffing Arrangements: Evidence from an Establishment Survey Susan N. Houseman, W.E. Upjohn Institute for Employment Research |
||
Job Quality Issues |
|||
| 2001 | Temporary Government: The County of San Diego’s Growing Use of Temporary Workers Sundari Baru, Ph.D., Jack McGlinn and Philip E. Delgado, Center on Policy Initiatives |
||
| 2001 | Working on the Margins: California’s Growing Temporary Workforce Sundari Baru, Ph.D., Center on Policy Initiatives |
||
| 1998 | Wage Differentials for Temporary Services Work: Evidence from Administrative Data Lewis M. Segal, Infometrics and Daniel G. Sullivan, Federal Reserve Bank of Chicago |
||
Labor Market Intermediaries |
|||
| 2005 | Temporary Downturn? Temporary Staffing in the Recession and the Jobless Recovery Jamie Peck, University of Wisconsin at Madison and Nik Theodore, University of Illinois at Chicago |
||
| 2004 | Encouraging Job Advancement Among Low-Wage Workers: A New Approach Harry Holzer, The Brookings Institution |
||
| 2003 | Whose Job Is It? Creating Opportunities for Advancement Nan Poppe, Julie Strawn and Karin Martinson, Center for Law and Social Policy |
||
| 2001 | Staircases and Treadmills: The Role of Labor Market Intermediaries in Placing Workers and Fostering Upward Mobility Chris Benner, University of California at Santa Cruz et al. |
||
Welfare-to-Work/ Disadvantaged Workers |
|||
| 2006 | Temporary Help Service Firms’ Use of Employer Tax Credits: Implications for Disadvantaged Workers’ Labor Market Outcomes Carolyn J. Heinrich, University of Wisconsin at Madison, Peter R. Mueser and Kenneth R. Troske, University of Missouri at Columbia |
||
| 2005 | The Impact of a Temporary Help Job: An Analysis of Outcomes for Participants in Three Missouri Programs Carolyn J. Heinrich, University of Wisconsin at Madison, Peter R. Mueser and Kenneth R. Troske, University of Missouri at Columbia |
||
| 2005 | Do Temporary Help Jobs Improve Labor Market Outcomes for Low-Skilled Workers? Evidence from Random Assignments David H. Autor, Massachusetts Institute of Technology and Susan N. Houseman, W.E. Upjohn Institute for Employment Research |
||
| 2005 | Temporary Agency Employment as a Way out of Poverty? David H. Autor, Massachusetts Institute of Technology and Susan N. Houseman, W.E. Upjohn Institute for Employment Research |
||
| 2004 | Temporary Help Employment and Disadvantaged Workers Carolyn J. Heinrich, University of Wisconsin at Madison, Peter R. Mueser and Kenneth R. Troske, University of Missouri at Columbia |
||
| 2004 | Temporary Employment and Welfare-to-Work Mary Corcoran and Juan Chen, University of Michigan |
||
| Stepping-stones for the Unemployed: The Effect of Temporary Jobs on the Duration Until Regular Work Marloes Zijl, Gerard J. van den Berg and Arjan Heyma, Institute for Labour Market Policy Evaluation |
|||
| 2003 | Welfare to Temporary Work: Implications for Labor Market Outcomes Carolyn J. Heinrich, University of Wisconsin at Madison, Peter R. Mueser and Kenneth R. Troske, University of Missouri at Columbia |
||
| 2002 | Pathways to Work for Low-Income Workers: The Effect of Work in the Temporary Help Industry The Urban Institute |
||
| 2002 | The Role of Contingent Work in the War Against Poverty Catalina Amuedo-Dorantes and Cynthia Bansak, San Diego State University |
||
| 1998 | Linking Welfare Recipients to Jobs: The Role of Temporary Help Agencies Alicia Bugarin, California Research Bureau |
||
Publications Menu
Join Our Email List

